Single Row Cylindrical Roller Bearings
>>
<<
selectInquiryBearing NO. Boundary dimensions(mm) Basic load ratings(kN) Limiting speed(rpm) Abutment and fillet dimensions(mm) Weight (kg)
NewOlddDBr 1.2minr3、4minFwEwCrCorGreaseOilda mindb minDa maxDb maxra maxrb maxRefer
NF38/630 30128/630 630 780 112 4 4 745 2100 5400 560 670 646 764 3 3 125
NU19/630 10329/630 630 850 100 6 6 688 1850 3900 600 700 656 824 5 5 160
NU29/630 20329/630 630 850 128 6 6 683 3100 6800 600 700 656 824 5 5 220
NUP29/630 20929/630 630 850 128 6 6 683 3100 6800 600 700 656 824 5 5 230
NU10/630 10321/630 630 920 128 7.5 7.5 702 3200 6000 450 530 666 887 6 6 285
NUP10/630 10921/630 630 920 128 7.5 7.5 702 3200 6000 450 530 666 887 6 6 285
NU20/630 20321/630 630 920 170 7.5 7.5 699 4500 9000 480 560 666 887 6 6 285
NU30/630 30321/630 630 920 212 7.5 7.5 699 6230 1420 450 530 666 887 6 6 490
NJ18/670 10428/670 670 820 69 4 4 708 1190 2540 560 670 700 787 3 3 84.5
NU28/670 20328/670 670 820 88 4 4 711 1500 3950 560 670 700 787 3 3 103
NU38/670 30328/670 670 820 112 4 4 711 1920 5200 530 630 700 787 3 3 128
NU19/670 10329/670 670 900 103 6 6 728 2100 4500 530 630 696 874 5 5 195
NUP19/670 10929/670 670 900 103 6 6 728 2100 4500 530 630 696 874 5 5 195
NU10/670 10321/670 670 980 136 7.5 7.5 747 3500 5890 430 500 703 947 6 6 350
NU20/670 20321/670 670 980 180 7.5 7.5 746 5160 9800 430 500 703 947 6 6 480
NU30/670 30321/670 670 980 230 7.5 7.5 744 914 6420 12100 430 500 703 947 6 6 600
NU18/710 10328/710 710 870 74 4 4 750 1400 3080 530 630 726 854 3 3 97.5
N28/710 20028/710 710 870 95 4 4 831 1870 4650 530 630 726 854 3 3 130
NU19/710 10329/710 710 950 106 6 6 770 2350 5500 500 600 736 924 5 5 214
NU29/710 20329/710 710 950 140 6 6 766 3450 8400 500 600 736 924 5 5 295
NUP29/710 20929/710 710 950 140 6 6 766 3450 8400 500 600 736 924 5 5 300
NU10/710 321/710 710 1030 140 7.5 7.5 778 4500 8500 430 500 743 997 6 6 415
NU20/710 20321/710 710 1030 185 7.5 7.5 787 5600 11200 400 480 743 997 6 6 540
NU18/750 750 920 78 5 5 794 1240 3240 500 600 770 900 4 4 110
NU28/750 750 920 100 5 5 797 1860 5000 500 600 786 882 4 4 145
NF19/750 750 1000 112 6 6 943 2600 5760 480 560 776 974 5 5 265
NU10/750 750 1090 150 7.5 7.5 832 4650 8600 360 430 783 1057 6 6 490
NU20/750 750 1090 195 7.5 7.5 832 6700 13800 360 430 783 1057 6 6 635
NJ18/800 800 980 82 5 5 848 1650 3980 450 530 837 940 4 4 145
NU38/800 800 980 136 5 5 848 2530 7050 400 480 837 940 4 4 219
>>
<<

Contact Us

  • United Mechanical Bearing Co., Ltd.
  • Address:1607#,Tianshan Road, Wuxi, Jiangsu, China
  • Tel:86 510 82610366
  • Fax :886 510 82617966
  • E-mail:sales@undbearing.com

Inquiry For Pricelist

youxiajiao7

Inquiry